Bafana Pythons
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Men's O35
Al Wahda 2019 Season
June 28, 2019 - July 1, 2019
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 5 | Abo Gulel, Mohamed | 0 | 0 | 0 | 0 |
| 12 | Alidina, Mazahir | 2 | 3 | 0 | 0 |
| 1 | Al-Waili, Hamood | 0 | 0 | 0 | 0 |
| 77 | Merali, Shabbar | 1 | 1 | 0 | 0 |
| 14 | Moledina, Shabbir | 2 | 2 | 0 | 0 |
| 10 | Peera, Mohamed | 1 | 1 | 0 | 0 |
| 15 | Sagarwala, Ahmed | 0 | 0 | 0 | 0 |


