CPX Al-Mighty (U9)
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Boys U9
Al Wahda 2019 Season
June 28, 2019 - July 1, 2019
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 99 | Abbas, Rayyan | 0 | 0 | 0 | 0 |
| 17 | Abidi, Qasim-Ali | 0 | 0 | 0 | 0 |
| 56 | Ali, Asad | 0 | 0 | 0 | 0 |
| 53 | Ali, Taha | 0 | 0 | 0 | 0 |
| 93 | Alibhai, Raheel Abbas | 0 | 0 | 0 | 0 |
| 58 | Atta, Mohammed Adil | 0 | 0 | 0 | 0 |
| 96 | Dharamsi, Aliabbas | 0 | 0 | 0 | 0 |
| 33 | Dharsi, Shan Abbas | 1 | 1 | 0 | 0 |
| 59 | Dhirani, Mahdi Hussain | 1 | 1 | 0 | 0 |
| 16 | Ghannawi, Abbas | 0 | 0 | 0 | 0 |
| 95 | Jivraj, Rayyan Ali | 0 | 0 | 0 | 0 |
| 38 | Mohamed, Ammar | 0 | 0 | 0 | 0 |
| 2 | Saeed, Mohammed-Aayan | 0 | 0 | 0 | 0 |
| 94 | Yusuf, Aliasghar | 0 | 0 | 0 | 0 |


