
Al-Ahed
Jersey Color Blue and Green
Contact Name Mohamedmehdi Khaku
Contact Message Login to view
Mens
Al Wahda 2015 Season
September 4, 2015 - September 6, 2015
No. | Name | GP | G | Y Cards | R Cards |
---|---|---|---|---|---|
8 | Abdulrasul, Ali | 0 | 0 | 0 | 0 |
14 | Bachani, Siraj | 1 | 1 | 0 | 0 |
6 | Baqe, Sayed | 0 | 0 | 0 | 0 |
2 | Bhanji, Murtaza | 0 | 0 | 0 | 0 |
7 | Hassanli, Mahdi | 0 | 0 | 0 | 0 |
13 | Jaffer, Murtaza | 1 | 0 | 0 | 0 |
11 | Khaku, Abbas | 0 | 0 | 0 | 0 |
10 |
Khaku, Mohamedmehdi
![]() |
2 | 2 | 0 | 0 |
9 | Tajdar, Jahanian | 0 | 0 | 0 | 0 |
4 | Wali, Sayed | 0 | 0 | 0 | 0 |