 
      Jaffari North
Jersey Color Black
Contact Name Mehboob Alidina
Contact Message Login to view
Mens
Al Wahda 2015 Season
September 4, 2015 - September 6, 2015
| No. | Name | GP | G | Y Cards | R Cards | 
|---|---|---|---|---|---|
| 4 | Alidina, Mehboob   | 0 | 0 | 0 | 0 | 
| 13 | Asgary, Muhammad | 2 | 1 | 1 | 0 | 
| 1 | Belden, Joseph | 0 | 0 | 0 | 0 | 
| 2 | Dhirani, Saqlain | 1 | 1 | 0 | 0 | 
| 10 | Fadhel, Ali | 0 | 0 | 0 | 0 | 
| 7 | Gulamali, Sameer | 0 | 0 | 0 | 0 | 
| 11 | Hasham, Abbas | 0 | 0 | 0 | 0 | 
| 17 | Hudda, Sameer | 3 | 4 | 0 | 0 | 
| 21 | Jaffer, Habib | 0 | 0 | 0 | 0 | 
| 5 | Jessa, Ammar | 0 | 0 | 0 | 0 | 
| 3 | Naqvi, Mehsum | 0 | 0 | 0 | 0 | 
| 99 | Walji, Hussein | 0 | 0 | 0 | 0 | 



