 
      Jaffery Sports Club NY
Jersey Color Orange
Contact Name Mustafa Dinani
Contact Message Login to view
Mens
Al Wahda 2015 Season
September 4, 2015 - September 6, 2015
| No. | Name | GP | G | Y Cards | R Cards | 
|---|---|---|---|---|---|
| 23 | Alidina, Minhal | 0 | 0 | 0 | 0 | 
| 14 | Chandoo, Mujahid | 0 | 0 | 0 | 0 | 
| 9 | Dharsi, Aasim | 2 | 2 | 0 | 0 | 
| 8 | Dinani, Mustafa   | 0 | 0 | 0 | 0 | 
| 15 | Esmail, Kaunain | 0 | 0 | 0 | 0 | 
| 1 | Khalfan, Jawad | 0 | 0 | 0 | 0 | 
| 7 | Rattani, Murtaza | 3 | 1 | 0 | 0 | 
| 99 | Rattani, Mohammed | 0 | 0 | 0 | 0 | 
| 4 | Shaik, Mohamed | 0 | 0 | 0 | 0 | 
| 6 | Walli, Juneid | 1 | 0 | 1 | 0 | 



