D. Athletico
Jersey Color Purple and Black
Contact Name Jabir Alidina
Contact Message Login to view
Mens
Al Wahda 2015 Season
September 4, 2015 - September 6, 2015
| No. | Name | GP | G | Y Cards | R Cards |
|---|---|---|---|---|---|
| 1 | Ali, Ahsan | 1 | 1 | 0 | 0 |
| 6 |
Alidina, Jabir
|
1 | 0 | 1 | 0 |
| 8 | Bhalloo, Al-Jawad | 0 | 0 | 0 | 0 |
| 11 | Hussain, Sadiq | 2 | 0 | 1 | 0 |
| 97 | Mandan, Mohammed | 1 | 1 | 0 | 0 |
| 7 | Merali, Zain | 2 | 1 | 1 | 0 |
| 4 | Merchant, Mohamed Ameen | 1 | 1 | 0 | 0 |
| 10 | Merchant, Ali Asghar | 0 | 0 | 0 | 0 |
| 9 | Merchant, Sibtain | 0 | 0 | 0 | 0 |
| 99 | Nanji, Kumail | 0 | 0 | 0 | 0 |
| 17 | Panju, Mohammed Raza | 0 | 0 | 0 | 0 |
| 69 | Somji, Hassanain | 1 | 0 | 0 | 0 |


